New MACPA.org Launching 4/1! Stay tuned for a brand new online experience.
PROFESSIONAL INTEREST:
Technology
Featured Technology Events
Upcoming Technology CPE Courses
Date | Title | CPE | Format | City/Area |
---|---|---|---|---|
04/18/23 | Using Data Analytics to Give You a Competitive Advantage – Data Types, Data Inquiries, and Data Integrity | Webcast Replay | Online | |
03/22/23 | Excel – Advanced Financial and Statistical Calculations | Webcast Replay | Online | |
03/22/23 | Excel – Building Powerful Lookup & Reference Formulas | Webcast Replay | Online | |
03/23/23 | Excel – Advanced Spreadsheet Troubleshooting Techniques | Webcast Replay | Online | |
03/23/23 | Excel – Functions and Formula Shootout | Webcast Replay | Online | |
03/24/23 | Power BI – Use PBI Desktop to Create Reports and Dashboards | Webcast Replay | Online | |
04/05/23 | Power BI – Introduction to MS Power BI Tools | Webcast Replay | Online | |
04/05/23 | Power BI – Prepare Your Data Efficiently for Excel Analysis | Webcast Replay | Online | |
04/06/23 | Power BI – Analyze Your Data With Excel Pivot Tables | Webcast Replay | Online | |
04/12/23 | Power BI – Create Excel Dashboards for Maximum Impact | Webcast Replay | Online |
Technology-Related Blog Posts
MACPA.tv: “The CPA Conversation with Tom Hood” Latest Episodes
Update your browser to view this website correctly.