<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Columbia computer classes]]></title>
		<link><![CDATA[http://www.macpa.org/Content/23512.aspx?i=0&id=-1565474735]]></link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<generator><![CDATA[]]></generator>
		<managingEditor></managingEditor>
		<webMaster></webMaster>
		<copyright><![CDATA[]]></copyright>
		<ttl>60</ttl>
		<item>
			<title><![CDATA[Outlook 2007 New Features Update for CPAs: Client Contact, Scheduling and Communication Management - 11/30/2009 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133023]]></link>
			<pubDate>Mon, 30 Nov 2009 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133023]]></guid>
			<description><![CDATA[Date: 11/30/2009 - 11/30/2009<br />
Open Time: 12:30pm<br />
Start/End Times: 1:00pm - 4:30pm <br /><br />
Outlook has become the standard for CPAs to maintain client contact electronically and to send and receive business documents. ...]]></description>
			<category>Computers</category>
		</item>
		<item>
			<title><![CDATA[Excel 2007: New Charting Features, Graphs and Diagrams - 11/30/2009 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133024]]></link>
			<pubDate>Mon, 30 Nov 2009 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133024]]></guid>
			<description><![CDATA[Date: 11/30/2009 - 11/30/2009<br />
Open Time: 8:00am <br />
Start/End Times: 8:30am - 12:00pm<br /><br />
Excel 2007 includes many new graph templates, diagram types and accessible tools to create a professional presentation of data in a...]]></description>
			<category>Computers</category>
		</item>
		<item>
			<title><![CDATA[Excel 2007: Advanced Part 1: Advanced Functions, Pivot Tables and Tips - 12/1/2009 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133031]]></link>
			<pubDate>Tue, 01 Dec 2009 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133031]]></guid>
			<description><![CDATA[Date: 12/1/2009 - 12/1/2009<br />
Open Time: 8:00am <br />
Start/End Times: 8:30am - 4:30pm <br /><br />
Excel 2007 contains many valuable advanced functions and features that will enhance your worksheets, your calculations and save you...]]></description>
			<category>Computers</category>
		</item>
		<item>
			<title><![CDATA[Crystal Reports XI - Fundamentals of Report Design I (Introduction to Crystal Reports) - 12/2/2009 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09173003]]></link>
			<pubDate>Wed, 02 Dec 2009 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09173003]]></guid>
			<description><![CDATA[Date: 12/2/2009 - 12/2/2009<br />
Open Time: 8:00am <br />
Start/End Times: 8:30am - 4:30pm <br /><br />
This course, designed for beginners, introduces students to the basics of report design and creation. Plan and create reports, organize...]]></description>
			<category>Computers</category>
		</item>
		<item>
			<title><![CDATA[Excel 2007: Advanced Part 2: Worksheet Reporting Features and Tips - 12/3/2009 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133036]]></link>
			<pubDate>Thu, 03 Dec 2009 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133036]]></guid>
			<description><![CDATA[Date: 12/3/2009 - 12/3/2009<br />
Open Time: 8:00am <br />
Start/End Times: 8:30am - 4:30pm <br /><br />
Excel 2007 contains many valuable advanced features that will enhance your worksheet reporting capabilities, ensure that your work is...]]></description>
			<category>Computers</category>
		</item>
		<item>
			<title><![CDATA[Internal Control Procedures for QuickBooks Users - 12/4/2009 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133033]]></link>
			<pubDate>Fri, 04 Dec 2009 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133033]]></guid>
			<description><![CDATA[Date: 12/4/2009 - 12/4/2009<br />
Open Time: 8:00am <br />
Start/End Times: 8:30am - 2:30pm <br /><br />
QuickBooks features and procedures you can use to provide internal control and increase productivity in a QuickBooks environment.  (One...]]></description>
			<category>Computers</category>
		</item>
		<item>
			<title><![CDATA[Introduction to Windows: Vista Operating System - 12/7/2009 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133034]]></link>
			<pubDate>Mon, 07 Dec 2009 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09133034]]></guid>
			<description><![CDATA[Date: 12/7/2009 - 12/7/2009<br />
Open Time: 8:00am <br />
Start/End Times: 8:30am - 4:30pm <br /><br />
This course will provide the opportunity to use the new features in Windows Vista and experience how it can improve your workflow...]]></description>
			<category>Computers</category>
		</item>
		<item>
			<title><![CDATA[Cost Management and Improvement for Accounting and Finance Professionals - 12/11/2009 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09173004]]></link>
			<pubDate>Fri, 11 Dec 2009 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=09173004]]></guid>
			<description><![CDATA[Date: 12/11/2009 - 12/11/2009<br />
Open Time: 8:00am <br />
Start/End Times: 8:30am - 4:30pm <br /><br />
Costs represent the dollar value of resources consumed in support of near term and longer term strategic goals of a business. The...]]></description>
			<category>Computers</category>
		</item>
		<item>
			<title><![CDATA[QuickBooks new Features from the Accounting Perspective - 1/7/2010 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=10133038]]></link>
			<pubDate>Thu, 07 Jan 2010 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=10133038]]></guid>
			<description><![CDATA[Date: 1/7/2010 - 1/7/2010<br />
Open Time: 8:00am <br />
Start/End Times: 8:30am - 4:30pm <br /><br />
(One day training)   Learn about the new features in QuickBooks 2009 including Client Data Review Center, Improved Accountant's Copy and...]]></description>
			<category>Computers</category>
		</item>
		<item>
			<title><![CDATA[Access Level 1: 2007 - 1/11/2010 - Columbia]]></title>
			<link><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=10133039]]></link>
			<pubDate>Mon, 11 Jan 2010 05:00:00 GMT</pubDate>
			<guid><![CDATA[http://www.macpa.org/Public/Catalog/CourseDetails.aspx?courseID=10133039]]></guid>
			<description><![CDATA[Date: 1/11/2010 - 1/11/2010<br />
Open Time: 8:00am <br />
Start/End Times: 8:30am - 4:30pm <br /><br />
Learn the basic skills necessary to begin using this user-friendly and popular database program. Course will be taught in Access 2007...]]></description>
			<category>Computers</category>
		</item>
	</channel>
</rss>
